WE CHARGE LESS THAN THE OTHERS
One key advantage that we have over our competitors is that our rates are very simple. There are basically four rates:
Air Freight
Service | PRICING | PRICING (NEVIS) | PRICING (ST. MAARTEN - USD) | PRICING (GUYANA - GYD) | PRICING (GRENADA) | PRICING (COSTA RICA - USD) |
---|---|---|---|---|---|---|
Handling Fee | $5.00 | $7.00 (if total dimensions >24" $25, >72" $50) | $1.00 | $400.00 | $5.00 | $5.00 |
Pound Shipping Fee | $10.00 | $10.00 | $5.00 | $700.00 | $15.00 | $6.99 |
Workplace Delivery Fee | Varies | Varies | $5.00 | - | Varies | - |
Automatic Insurance | $1.00 | $1.00 | $1.00 | $200.00 | $1.00 | $1.00 |
Brokerage Fee | - | - | - | - | Varies | - |
Stamp Fee | - | - | - | - | $1.00 | - |
Sea Freight
Service | PRICING | PRICING (NEVIS) | PRICING (ST. MAARTEN - USD) | PRICING (GUYANA - GYD) | PRICING (GRENADA) | PRICING (COSTA RICA - USD) |
---|---|---|---|---|---|---|
Handling Fee | $25.00 ($150 if >150lbs) | $30.00 ($150 if >140lbs) | $10.00 ($60 if >150lbs) | $3,500.00 | $25.00 ($150 if >150lbs) | $10.00 ($60 if >150lbs) |
Cubic Foot Shipping Fee | $20.00 | $20.00 | $7.00 | $2,000.00 | $20.00 | $7.00 |
Workplace Delivery Fee | Varies | Varies | $5.00 | - | Varies | 5.00 |
Automatic Insurance | $1.00 | $1.00 | $1.00 | $200.00 | $1.00 | $1.00 |
Brokerage Fee | - | - | - | - | Varies | - |
Stamp Fee | - | - | - | - | $1.00 | - |
Sea Freight requests must be submitted at least 24 hours prior to the item arriving at our US warehouse.